Triton.AriSoft.fi    HL2 Deathmatch    Last game started at 23:00 EET

Hall of fame from last 7 days (Score = Kills2 / Deaths)
Rank Name (favourite weapons) Kills Deaths Score
1 XoxNeD TÜRKİYE (Suicides 15%) 822 376 1797
2 [B.A.B]_rallar_ 491 240 1005
3 POLYTOX (s.grenade 25% Suicides 16%) 379 205 701
4 Actros 350 194 631
5 [XD]James Green (s.grenade 26%) 380 281 514
6 ^*A*LGHUND^ (.357 29% Suicides 20%) 335 268 419
7 Какабучка (.357 58% Suicides 17%) 48 6 384
8 Vadelmakuti (.357 34%) 303 262 350
9 Superfar[DK] (.357 26% s.grenade 28% Suicides 21%) 163 92 289
10 Dr.Johanssen(rus) (comb.ball 31% Suicides 15%) 183 130 258
11 ShyCoconut (.357 26%) 233 239 227
12 ALx (comb.ball 54%) 138 99 192
13 Кроки (comb.ball 52% Suicides 20%) 104 59 183
14 Green Baret 164 152 177
15 Jalle (Suicides 16%) 105 67 165
16 [Ele] hardq (Suicides 22%) 163 192 138
17 ЈҚặĽ-Fetzensepp (.357 49% Suicides 18%) 35 11 111
18 Zauce (FIN) (.357 61%) 119 130 109
19 [Ele] kavaari (Suicides 29%) 151 216 106
20 [russisch partisanen] dick (.357 42%) 43 18 103
21 Jason Bourne (comb.ball 30% Suicides 22%) 83 74 93
22 Victor-spb 16 3 85
23 Com medo 83 84 82
24 Miksu (pistol 35%) 54 37 79
25 macktheknife (Suicides 14%) 115 170 78
26 Sape 29 11 76
27 Koistinen 23 7 76
28 Kardon [Habbo Hotellin Johtaja] (s.grenade 33% comb.ball 30%) 63 63 63
29 nhftk (Suicides 12%) 120 234 62
30 AriSoft [FIN] (Suicides 14%) 46 35 60
31 theheribert 128 276 59
32 splash (.357 33% Suicides 19%) 89 142 56
33 ДУРИК (Suicides 19%) 58 62 54
34 poop (.357 27%) 62 73 53
35 ADHD (comb.ball 27% Suicides 19%) 55 59 51
36 [Tok] Captain Caveman (Suicides 21%) 53 56 50
37 bobswe 7 1 49
38 Aurasht 58 69 49
39 massa-janne (s.grenade 26% comb.ball 49% Suicides 15%) 82 139 48
40 [X] KUOSI 23 11 48
41 Rontti 27 16 46
42 Emperor (comb.ball 25% Suicides 35%) 56 74 42
43 [Tok]IIRaZzZoRII 17 7 41
44 (( NL )) Jayless Kills ---> 15 6 38
45 Tattz (crossbow 35% Suicides 21%) 48 62 37
46 ephExis ; REGAIN (.357 43% Suicides 12%) 35 33 37
47 ЯЭD ЯЭD ЯUM 27 20 36
48 XXXHARDCORE 6 1 36
49 CmdKeen 26 19 36
50 I HATE YOU!!! (s.grenade 29% comb.ball 29% Suicides 13%) 48 68 34
51 mickey willis (crossbow 34% Suicides 16%) 41 50 34
52 Mäekalle (.357 33% Suicides 21%) 30 29 31
53 Karapace 11 4 30
54 fox 67 168 27
55 Törkimys 27 28 26
56 Lauri 50 99 25
57 андрей п (.357 25% comb.ball 31%) 51 110 24
58 PH 26 29 23
59 pissonmywall 28 37 21
60 Mango 3 0 18
61 SPRiTE (crossbow 34% Suicides 27%) 35 71 17
62 Hellboy 26 40 17
63 Anus Dei (Nor) 25 37 17
64 Yes, ok, sure. Wait...what?? 10 6 17
65 Mike (ar2 27% Suicides 16%) 62 231 17
66 The_Dungeon_Of_Noise.com 9 5 16
67 kevin 15 14 16
68 Peter Doherty [Débute] 19 25 14
69 Toni 12 10 14
70 Tonttu 9 6 14
71 Freeman 17 22 13
72 Aunty Ethel 5 2 13
73 unnamed 23 47 11
74 PechKin 17 27 11
75 up4kman(rus) 21 43 10
76 Yetkind 15 22 10
77 Turbo (DK) 8 8 8
78 Naruto 14 25 8
79 RUSHER89 18 42 8
80 uka naakka[fin] 10 13 8
81 odin 11 16 8
82 Cookies For Fun 14 27 7
83 FPY19 7 7 7
84 +...bobomi...+ 10 15 7
85 (2)www.mannisfunhouse.eu 10 15 7
86 pilluperse 12 22 7
87 gr 12 22 7
88 Костя 6 6 6
89 dan SWE 6 6 6
90 T 19 62 6
91 Deviance 4 3 5
92 imabeginner 10 19 5
93 fekademon 14 39 5
94 Simonie 12 29 5
95 Tech 9 17 5
96 Parismagic 11 26 5
97 MuppZoR^ 6 8 5
98 [Fin] petu 6 8 5
99 Vice-96 7 12 4
100 gordon_freeman 2 1 4
101 I am the slave of SuperHebbe! 14 51 4
102 0lw 5 7 4
103 Underdog 8 18 4
104 miller 9 23 4
105 lol 8 20 3
106 jlutz107 4 5 3
107 AnTDIII 4 5 3
108 qqaadde 4 5 3
109 Storgaard 10 32 3
110 ๖ۣۜÐêατħ ๖ۣۜEץê 5 8 3
111 Mirλge 13 55 3
112 Zerocontroll 9 28 3
113 يǻҜﭜ☼(NL) 5 9 3
114 Snauda(rus) 6 13 3
115 NeXuS 17 105 3
116 78.25.61.122:27015 [FT] Server 7 18 3
117 DJ MUSHKIE 12 54 3
118 RIH0 (EST) 10 38 3
119 KEV58AE 9 32 3
120 Synrom 6 15 2
121 Barrelhead 4 7 2
122 [NEO] BoGuN 3 4 2
123 le patriarche* jock.ewing 3 4 2
124 KILLER 6 18 2
125 zx9 4 8 2
126 Wehrmachtsoldat [GER] 2 2 2
127 !!! BrUcE LeE !!! 1 0 2
128 ПАЛАЧЬ 1 0 2
129 « Ĥλľƒ-Ľΐƒع-Мλņ © 7 25 2
130 CJ 9 43 2
131 Hoa 3 5 2
132 Im 3 5 2
133 unnamed 4 9 2
134 FuNky MaCCaN 6 21 2
135 [R]RePlay? 7 29 2
136 chris.c00ki3m0nsT3r|SOS-団 4 10 2
137 Limberg_93 4 10 2
138 MOS 4 10 2
139 [FIN] Poi 4 10 2
140 Ghost1king 7 33 1
141 (1)unnamed 5 17 1
142 Blaumann, der Mann mit Blau 4 11 1
143 SK DuckDomination 4 11 1
144 Roflcopter 5 18 1
145 Ξ|PL|Ξ o.O Pabbbel 2 3 1
146 unnamed 2 3 1
147 I am the slave of _orbital_! 3 7 1
148 Matoking 3 7 1
149 Welsh Noob 4 13 1
150 DADYMEK 5 21 1
151 unnamed 4 14 1
152 Garbageman 4 14 1
153 Venom 4 14 1
154 killary 5 22 1
155 The Fast 5 22 1
156 CaToS 3 8 1
157 Gogu 4 15 1
158 Zuhna 3 9 1
159 Andy (Nor) 2 4 1
160 . : : NooB ( ru ) : : . 2 4 1
161 Wolf (FR) 2 4 1
162 ....Claudio... 1 1 1
163 bob_the_rebelious 2 4 1
164 Med Brat 3 9 1
165 MEGA MINDY 1 1 1
166 Blade 1 1 1
167 MORGAN 4 17 1
168 МОЗГОКЛЮЙ 3 10 1
169 ΆÇЌιƴ ŠȎƗōƝÅ 3 10 1
170 O 2 5 1
171 MaXaGaZ 2 5 1
172 unnamed 2 5 1
173 h@cheur 6 47 1
174 Big Poo 4 23 1
175 Garrison 3 13 1
176 StrikerG 3 13 1
177 [X] MaD 4 24 1
178 Dark Alpha 2 6 1
179 Maverick 2 6 1
180 Hitman(Fin) 2 6 1
181 $tumpy 3 14 1
182 Дохлый 3 14 1
183 NFS 3 14 1
184 something 3 15 1
185 lucas 2 8 1
186 waldorf 3 18 1
187 unnamed 1 2 1
188 pepsi 2 8 1
189 SaWFeaR 1 2 1
190 Vegeta 1 2 1
191 unnamed 4 35 0
192 IQ 2 9 0
193 super 4 37 0
194 Cybermax 2 10 0
195 [EK] Joseph 2 10 0
196 τσƒıƒєЄ DK 3 23 0
197 VaLeR1k 3 23 0
198 [M]†¦-¦.¦-¦.† zoro 3 24 0
199 killer-2000 3 24 0
200 mosaiikki 2 11 0
201 DAS FIGHT 1 3 0
202 IhadaBadName 1 3 0
203 [S-UK] Mr Useless 1 3 0
204 [pg]S!LENTKILLER 1 3 0
205 Balla 1 3 0
206 slon.nick 1 3 0
207 paskiainen 1 3 0
208 (3) Mr-Sunday [09] X 2 14 0
209 Pro Owner 2 14 0
210 Press ESC > Options > Set Name 1 4 0
211 ŠąìŃŦ 1 4 0
212 drakul 1 4 0
213 Daelnz 1 4 0
214 Vincent Vega 2 18 0
215 zakir 1 5 0
216 damparn 1 5 0
217 Woody {WT} 1 6 0
218 disper 1 7 0
219 콤바인 1 7 0
220 Undertaker 1 8 0
221 ¤Diabolical Ninja¤ 1 8 0
222 ПИДАРАС 1 9 0
223 LÖÄL 1 10 0
224 ekaakertaa pelaamassa... 1 11 0
225 Dj scanzi 1 11 0
226 Ruslana 1 11 0
227 bra$$monkey 1 12 0
228 Limpan 1 12 0
229 unnamed 1 12 0
230 [MaG]-ML-§/ash 1 13 0
231 KV 1 14 0
232 unnamed 1 14 0
233 Mate 1 14 0
234 РАСТАБЛОТНОЙ 1 14 0
235 paahinuri 1 18 0
236 colein 1 27 0
237 Pres 1 31 0
238 huntters 1 31 0
239 anybody 0 4 0
240 SPARTAN01))))))))) 0 8 0
241 The Undertaker 0 9 0
242 kippari-kalle 0 16 0
243 [C0@] spartan [apprentice] 0 5 0
244 unnamed 0 12 0
245 Danielosky 0 14 0
246 [MFH] makes me horny! 0 8 0
247 unnamed 0 6 0
248 Cock 0 4 0
249 -.- LeGenDs -.- @ eXeS 0 6 0
250 unnamed 0 7 0
251 unnamed 0 7 0
252 JUNIOR 0 10 0
253 [D.N.S.S] Валдис[G-L] 0 12 0
254 Leroydawg 0 7 0
255 Dooms- Day•[HAMMER] 0 9 0
256 Mkasim 0 7 0
257 [ Cimbo ] 0 4 0
258 tonkka 0 8 0
259 bokko 0 7 0
260 Hanne10[S.V.O.T.] 0 1 0
261 )|(eka 0 9 0
262 unnamed 0 3 0
263 -<<**-Golgot 13-**>>- 0 4 0
264 PATRIK 0 6 0
265 unnamed 0 4 0
266 ItsWilsu 0 1 0
267 Local_Combine 0 2 0
268 unnamed 0 2 0
269 unnamed 0 5 0
270 afrikan rap1ist 0 7 0
271 les yeux d'or 0 2 0
272 s 0 1 0
273 unnamed 0 4 0
274 niiiir 0 3 0
275 steven 0 2 0
276 unnamed 0 1 0
277 florian 0 4 0
278 d44 0 3 0
279 f.b.i 0 2 0
280 im_the_slave_of_virus 0 4 0
281 Delacroix 0 1 0
282 ЧИТАААК! [vac] 0 2 0
283 Leon S. Kennedy 0 2 0
284 I love the Schwanzwaldklinik! 0 3 0
285 Captain Nalivayko 0 3 0
286 unnamed 0 1 0
287 Elbimbo 0 1 0
288 ONNI (FIN) 0 2 0
289 MOLODEATH 2 0 1 0
290 shaun the sheep 0 1 0
291 [H.R.R].::㏶Fanj ª°::. 0 3 0
292 Kerl89 0 2 0
293 -ЯAGΞ- ЯΞVΞNGΞ 0 1 0
294 Lagger 0 3 0
295 preilo 0 2 0
296 alsi82 0 2 0
297 Energie100 0 2 0
298 www 0 1 0
299 Donny Brasco 0 1 0
300 |SWEPANK :P 0 2 0
301 Cyclon 0 1 0
302 EL Narci$$ito (RUS) =))) 0 2 0
303 D@rK 0 2 0
304 alEE 0 2 0
305 Dr.Orbis 0 2 0
306 Nintsil 0 1 0
307 [S-UK] Suzi Bandit 0 1 0
308 unnamed 0 1 0
309 Wooli 0 2 0
310 SIRHELL 0 1 0
311 fobbe11 0 1 0
312 alex 0 1 0
313 jack_i_shang(swe) 0 1 0